Historic campaign results: Maneuvers = 6 licence
[B-R-B] BE RIGHT BACK
Anzeigen
Clan members
| # | Player name | 30D WN8 | 30D Battles | WN8 | Ø WinRate | Battles | Last battle | Position | Joined | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LastMoon | 2095,07 | 146 | 2039,94 | 56,26% | 471 | Private | ||||
| 2 | curtis_sorin | 1996,48 | 228 | 1666,96 | 51,96% | 7650 | Private | ||||
| 3 | Andrei_BVA_ | 1340,60 | 7 | 1430,88 | 50,66% | 7599 | Private | ||||
| 4 | Just4Fun112 | 2417,58 | 56 | 1427,50 | 50,57% | 47186 | Private | ||||
| 5 | calinash | 1180,16 | 417 | 1355,85 | 49,67% | 67950 | Executive officer | ||||
| 6 | _hvwk | 1999,14 | 440 | 1331,42 | 49,56% | 30991 | Personnel officer | ||||
| 7 | ExtraKnockingGun | 1396,25 | 66 | 1293,34 | 49,47% | 11381 | Recruitment officer | ||||
| 8 | panzer777_2018 | 2277,10 | 52 | 1274,98 | 47,85% | 42131 | Personnel officer | ||||
| 9 | Chiajna1979 | 1118,81 | 183 | 1257,34 | 49,21% | 33783 | Intelligence officer | ||||
| 10 | AmStafffff | 1353,07 | 911 | 1235,91 | 49,28% | 39408 | Personnel officer | ||||
| 11 | ZION_GENERALU | 1762,62 | 755 | 1229,15 | 49,12% | 10415 | Personnel officer | ||||
| 12 | piovacari | 1686,63 | 955 | 1226,09 | 49,15% | 37538 | Recruitment officer | ||||
| 13 | md_causeni | 1948,46 | 488 | 1218,52 | 47,45% | 25208 | Combat officer | ||||
| 14 | cipry05 | 1613,58 | 547 | 1205,96 | 48,47% | 12794 | Executive officer | ||||
| 15 | cristy_gunner | 1111,67 | 243 | 1144,28 | 49,06% | 35307 | Recruitment officer | ||||
| 16 | TheDonLucifer | 1510,37 | 424 | 1140,48 | 48,36% | 42579 | Recruitment officer | ||||
| 17 | mototolea | 1006,72 | 458 | 1139,69 | 49,18% | 67529 | Recruitment officer | ||||
| 18 | MYAUU | 1354,19 | 237 | 1099,01 | 47,70% | 27275 | Private | ||||
| 19 | Mtanc07 | 971,57 | 257 | 1076,58 | 49,31% | 67553 | Private | ||||
| 20 | JQNNY_ | 1323,37 | 28 | 1068,03 | 39,29% | 56 | Private | ||||
| 21 | TTanKiStUU | 961,94 | 390 | 1070,46 | 49,62% | 7684 | Private | ||||
| 22 | remusykke91 | 1784,17 | 91 | 1053,68 | 47,25% | 37711 | Executive officer | ||||
| 23 | Cristy2084 | 1127,85 | 110 | 1052,73 | 48,31% | 21446 | Private | ||||
| 24 | raresykkee95 | 1393,39 | 71 | 1041,95 | 45,79% | 23896 | Personnel officer | ||||
| 25 | MMohicanu | 725,30 | 249 | 994,64 | 48,72% | 23876 | Private | ||||
| 26 | Alarm321Boom | 448,27 | 10 | 969,63 | 46,81% | 188 | Private | ||||
| 27 | Blck_Xcvl_ | 1129,25 | 774 | 950,83 | 48,17% | 22803 | Combat officer | ||||
| 28 | loy_11 | 1096,72 | 45 | 894,79 | 46,95% | 22864 | Intelligence officer | ||||
| 29 | Akim_10_2025 | 471,10 | 35 | 889,75 | 43,45% | 267 | Private | ||||
| 30 | Alintoi | 1070,98 | 266 | 843,88 | 46,86% | 36231 | Recruitment officer | ||||
| 31 | romanboby | 965,18 | 189 | 839,97 | 48,19% | 14771 | Combat officer | ||||
| 32 | nicky132008 | 1264,99 | 612 | 836,99 | 46,29% | 40523 | Combat officer | ||||
| 33 | Daimon11 | 1347,90 | 89 | 833,07 | 46,10% | 4742 | Private | ||||
| 34 | MARIUS0039 | 605,63 | 209 | 805,89 | 46,07% | 34095 | Private | ||||
| 35 | cristi2014pro | 1538,21 | 973 | 768,12 | 45,10% | 80799 | Intelligence officer | ||||
| 36 | Lord_Coila | 1788,56 | 230 | 763,58 | 46,46% | 14400 | Private | ||||
| 37 | Ma3strul | 1201,35 | 342 | 744,07 | 45,15% | 20200 | Commander | ||||
| 38 | lukaspin_bot_slayer | 1340,35 | 46 | 659,06 | 44,85% | 1933 | Combat officer | ||||
| 39 | vilos_vili | 924,21 | 372 | 638,14 | 44,85% | 34567 | Intelligence officer | ||||
| 40 | algozone1 | 507,24 | 365 | 370,28 | 42,78% | 2929 | Recruitment officer | ||||
| 41 | Boyka60 | 454,05 | 33 | 272,44 | 42,50% | 13301 | Private | ||||
| 42 | Ma3stra | 0,00 | 0 | 0,00 | N/A | 0 | Private |
Skirmishes statistics
| # | Player name | 7D Battles | 30D Battles |
|---|---|---|---|
| 1 | calinash | 102 | 399 |
| 2 | MARIUS0039 | 0 | 0 |
| 3 | _hvwk | 0 | 41 |
| 4 | MMohicanu | 0 | 0 |
| 5 | nicky132008 | 33 | 84 |
| 6 | mototolea | 0 | 107 |
| 7 | algozone1 | 13 | 140 |
| 8 | remusykke91 | 103 | 348 |
| 9 | romanboby | 31 | 131 |
| 10 | piovacari | 13 | 38 |
| 11 | loy_11 | 0 | 112 |
| 12 | Andrei_BVA_ | 0 | 0 |
| 13 | curtis_sorin | 0 | 0 |
| 14 | TTanKiStUU | 14 | 39 |
| 15 | Lord_Coila | 47 | 214 |
| 16 | cristi2014pro | 102 | 286 |
| 17 | Mtanc07 | 0 | 30 |
| 18 | Cristy2084 | 4 | 6 |
| 19 | cristy_gunner | 1 | 1 |
| 20 | ExtraKnockingGun | 0 | 19 |
| 21 | Boyka60 | 0 | 0 |
| 22 | Just4Fun112 | 0 | 0 |
| 23 | Chiajna1979 | 26 | 224 |
| 24 | AmStafffff | 11 | 148 |
| 25 | Alintoi | 9 | 42 |
| 26 | MYAUU | 0 | 0 |
| 27 | panzer777_2018 | 89 | 190 |
| 28 | Ma3strul | 90 | 374 |
| 29 | cipry05 | 116 | 450 |
| 30 | vilos_vili | 1 | 1 |
| 31 | ZION_GENERALU | 0 | 82 |
| 32 | lukaspin_bot_slayer | 0 | 0 |
| 33 | raresykkee95 | 68 | 170 |
| 34 | Daimon11 | 0 | 11 |
| 35 | TheDonLucifer | 0 | 0 |
| 36 | md_causeni | 2 | 64 |
| 37 | Blck_Xcvl_ | 0 | 17 |
| 38 | JQNNY_ | 0 | 16 |
| 39 | Alarm321Boom | 0 | 0 |
| 40 | LastMoon | 0 | 0 |
| 41 | Akim_10_2025 | 0 | 2 |
| 42 | Ma3stra | 0 | 0 |
Anzeigen