| Tank Name | M | Type | Nation | Tier | Ø Damage | Ø XP | Battles | Victories | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS-6 | 8 | 1691,76 | 934 | 542 | 60,70% | 2320,35 | |||||
| Löwe | 8 | 1386,36 | 836 | 507 | 53,65% | 1821,25 | |||||
| SU-100Y | 6 | 835,86 | 529 | 453 | 54,30% | 1548,32 | |||||
| STA-2 | 8 | 1571,16 | 908 | 421 | 50,59% | 2373,70 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1920,21 | 858 | 410 | 53,41% | 2368,51 | |||||
| AMX 13 90 | 9 | 1236,17 | 796 | 401 | 51,12% | 2191,90 | |||||
| Centurion Mk. 7/1 | 9 | 1964,62 | 864 | 399 | 53,13% | 2051,87 | |||||
| FV4005 Stage II | 10 | 2217,88 | 730 | 384 | 52,08% | 2037,33 | |||||
| FV215b (183) | 10 | 2000,54 | 710 | 370 | 51,08% | 1642,16 | |||||
| Type 61 | 9 | 1757,51 | 831 | 366 | 53,55% | 1892,52 | |||||
| STB-1 | 10 | 2347,21 | 856 | 349 | 53,01% | 2204,29 | |||||
| AMX 50 Foch (155) | 10 | 2309,86 | 749 | 349 | 52,15% | 1789,60 | |||||
| M53/M55 | 9 | 1532,13 | 630 | 328 | 50,30% | 1632,42 | |||||
| AMX M4 mle. 54 | 10 | 2469,51 | 903 | 328 | 57,32% | 2163,79 | |||||
| STA-1 | 8 | 1298,10 | 772 | 314 | 49,04% | 1870,59 | |||||
| Type 64 | 6 | 791,30 | 771 | 312 | 56,41% | 2394,65 | |||||
| Spähpanzer Ru 251 | 9 | 1452,71 | 876 | 308 | 55,84% | 2622,13 | |||||
| Crusader | 6 | 629,80 | 610 | 304 | 50,66% | 2478,62 | |||||
| KV-85 | 6 | 976,18 | 634 | 302 | 50,99% | 1794,86 | |||||
| Type 3 Chi-Nu Kai | 5 | 649,02 | 638 | 302 | 56,95% | 2120,00 | |||||
| E 25 | 7 | 1285,66 | 833 | 301 | 54,82% | 2183,91 | |||||
| ISU-152 | 8 | 1766,40 | 811 | 299 | 56,86% | 2157,34 | |||||
| AMX ELC bis | 5 | 497,66 | 540 | 299 | 53,51% | 2077,15 | |||||
| T-54 | 9 | 1777,98 | 876 | 298 | 52,01% | 2047,21 | |||||
| AMX Chasseur de chars | 8 | 1450,08 | 917 | 297 | 58,25% | 2350,92 | |||||
| Comet | 7 | 1152,77 | 843 | 296 | 54,05% | 2233,53 | |||||
| T69 | 8 | 1574,01 | 898 | 294 | 55,44% | 2464,92 | |||||
| Charioteer | 8 | 1686,86 | 813 | 294 | 53,40% | 2110,92 | |||||
| FV4004 Conway | 9 | 1933,83 | 804 | 289 | 52,94% | 2058,48 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 628,78 | 573 | 288 | 56,94% | 2020,29 | |||||
| Škoda T 50 | 9 | 2185,75 | 937 | 279 | 57,71% | 2460,52 | |||||
| AMX 50 B | 10 | 2346,71 | 803 | 278 | 51,08% | 2009,86 | |||||
| WZ-120 | 9 | 1651,12 | 806 | 270 | 55,56% | 1801,94 | |||||
| Object 416 | 8 | 1547,49 | 842 | 267 | 53,18% | 2166,33 | |||||
| Lorraine 155 mle. 51 | 8 | 1108,13 | 685 | 266 | 51,13% | 1247,59 | |||||
| T-34-1 | 7 | 1089,38 | 819 | 254 | 59,45% | 1900,87 | |||||
| Type 5 Heavy | 10 | 2341,38 | 877 | 254 | 52,76% | 1815,64 | |||||
| Centurion Action X | 10 | 2197,15 | 776 | 254 | 49,61% | 1788,94 | |||||
| M40/M43 | 8 | 1227,48 | 590 | 254 | 49,21% | 1545,24 | |||||
| Bat.-Châtillon 25 t | 10 | 2431,19 | 870 | 252 | 53,17% | 2425,05 | |||||
| TVP T 50/51 | 10 | 2310,37 | 820 | 250 | 48,80% | 2052,10 | |||||
| T54E1 | 9 | 2050,38 | 907 | 248 | 58,87% | 2232,76 | |||||
| T34 | 8 | 1518,51 | 858 | 246 | 60,16% | 2046,41 | |||||
| E 50 Ausf. M | 10 | 2347,86 | 819 | 246 | 47,97% | 2054,87 | |||||
| O-I | 6 | 1051,58 | 783 | 245 | 55,10% | 2246,30 | |||||
| Leo | 7 | 1264,28 | 863 | 242 | 57,02% | 2395,55 | |||||
| Waffenträger auf Pz. IV | 9 | 1994,10 | 756 | 242 | 51,24% | 1843,82 | |||||
| AMX 50 100 | 8 | 1660,82 | 860 | 239 | 53,14% | 2234,04 | |||||
| Tortoise | 9 | 2226,72 | 901 | 237 | 52,32% | 2073,30 | |||||
| FV4202 | 8 | 1441,50 | 902 | 236 | 53,81% | 2192,44 | |||||
| T57 Heavy | 10 | 2595,03 | 832 | 235 | 48,94% | 2231,63 | |||||
| IS-3 | 8 | 1466,69 | 847 | 229 | 57,64% | 1866,60 | |||||
| Type 5 Chi-Ri | 7 | 1077,23 | 796 | 226 | 54,87% | 1836,65 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1817,09 | 860 | 225 | 57,78% | 2015,61 | |||||
| T110E5 | 10 | 2341,09 | 880 | 222 | 49,10% | 1872,33 | |||||
| Object 268 Version 4 | 10 | 2502,54 | 861 | 222 | 54,50% | 2120,91 | |||||
| XM551 Sheridan | 10 | 1281,79 | 713 | 219 | 48,86% | 1575,46 | |||||
| Jagdpanzer E 100 | 10 | 2269,88 | 738 | 217 | 51,61% | 1774,04 | |||||
| E 75 | 9 | 1803,64 | 860 | 216 | 54,63% | 1788,08 | |||||
| AMX 50 120 | 9 | 1939,51 | 864 | 213 | 58,22% | 2030,51 | |||||
| Caliban | 8 | 1540,02 | 919 | 213 | 56,34% | 2023,28 | |||||
| T-34-85M | 6 | 1151,96 | 922 | 212 | 63,68% | 2503,45 | |||||
| T49 | 9 | 1084,26 | 771 | 211 | 54,03% | 1789,86 | |||||
| Centurion Mk. I | 8 | 1258,05 | 757 | 209 | 48,33% | 1795,71 | |||||
| M12 | 7 | 1035,46 | 504 | 209 | 54,55% | 1625,70 | |||||
| Sherman Firefly | 6 | 939,25 | 733 | 208 | 55,77% | 2049,98 | |||||
| Object 705A | 10 | 2645,36 | 876 | 204 | 53,43% | 2370,82 | |||||
| M103 | 9 | 1829,87 | 831 | 203 | 53,69% | 1887,81 | |||||
| M4A3E2 Sherman Jumbo | 6 | 828,52 | 735 | 203 | 58,13% | 1843,83 | |||||
| Škoda T 40 | 6 | 1059,69 | 804 | 201 | 57,21% | 2440,18 | |||||
| WZ-132 | 8 | 1230,98 | 853 | 199 | 57,29% | 2580,89 | |||||
| Tiger II | 8 | 1178,80 | 695 | 194 | 47,42% | 1393,56 | |||||
| M48A5 Patton | 10 | 2094,83 | 804 | 193 | 50,26% | 1740,72 | |||||
| T-54 ltwt. | 9 | 1309,85 | 778 | 193 | 49,22% | 2099,96 | |||||
| Tiger I | 7 | 1224,98 | 788 | 192 | 56,25% | 1891,49 | |||||
| Emil II | 9 | 1917,94 | 816 | 192 | 48,44% | 1791,87 | |||||
| T-10 | 9 | 1791,49 | 843 | 192 | 56,25% | 1925,30 | |||||
| M4A3E8 Sherman | 6 | 909,61 | 790 | 191 | 63,87% | 2164,63 | |||||
| Super Conqueror | 10 | 2722,26 | 923 | 190 | 49,47% | 2450,94 | |||||
| Škoda T 56 | 8 | 2178,96 | 1071 | 190 | 57,37% | 2510,68 | |||||
| Object 430 Version II | 9 | 1826,98 | 833 | 187 | 50,27% | 1966,66 | |||||
| Panther mit 8,8 cm L/71 | 8 | 1439,84 | 921 | 187 | 55,08% | 2195,58 | |||||
| T-34-2 | 8 | 1250,14 | 795 | 186 | 56,45% | 1890,61 | |||||
| T29 | 7 | 1444,44 | 894 | 186 | 58,60% | 2114,51 | |||||
| T71 DA | 7 | 1103,94 | 843 | 186 | 50,54% | 2866,05 | |||||
| Object 430U | 10 | 2337,20 | 872 | 184 | 51,09% | 2039,79 | |||||
| M46 Patton | 9 | 1875,58 | 840 | 183 | 50,27% | 1958,38 | |||||
| T95/FV4201 Chieftain | 10 | 2596,36 | 917 | 182 | 51,65% | 1889,44 | |||||
| Cromwell | 6 | 823,86 | 690 | 181 | 49,72% | 1855,79 | |||||
| CS-63 | 10 | 2226,48 | 831 | 181 | 46,96% | 1942,17 | |||||
| Panhard EBR 105 | 10 | 1417,84 | 803 | 179 | 51,40% | 1871,86 | |||||
| E 50 | 9 | 2004,48 | 969 | 176 | 58,52% | 2300,98 | |||||
| IS | 7 | 1163,07 | 726 | 175 | 52,57% | 1746,61 | |||||
| Type 4 Heavy | 9 | 1880,07 | 883 | 175 | 59,43% | 2087,23 | |||||
| Turán III prototípus | 5 | 798,95 | 761 | 175 | 59,43% | 2829,51 | |||||
| M8A1 | 4 | 636,74 | 686 | 174 | 66,67% | 2444,82 | |||||
| Aufklärungspanzer Panther | 7 | 834,61 | 765 | 173 | 56,07% | 2155,65 | |||||
| Object 907 | 10 | 2347,84 | 880 | 172 | 50,58% | 1886,34 | |||||
| WZ-111 model 1-4 | 9 | 2258,27 | 982 | 169 | 58,58% | 2626,00 | |||||
| Progetto M35 mod. 46 | 8 | 1833,05 | 978 | 169 | 56,80% | 2506,59 | |||||
| Sturer Emil | 7 | 1140,25 | 667 | 168 | 54,17% | 1703,84 | |||||
| T28 Prototype | 8 | 1531,17 | 788 | 168 | 50,60% | 1862,39 | |||||
| M26 Pershing | 8 | 1431,38 | 830 | 167 | 47,90% | 2024,10 | |||||
| Matilda | 4 | 474,87 | 484 | 166 | 68,67% | 1722,52 | |||||
| M4A1 Revalorisé | 8 | 1721,40 | 934 | 166 | 56,63% | 2473,28 | |||||
| Škoda T 25 | 6 | 986,06 | 766 | 165 | 55,76% | 2403,69 | |||||
| Rinoceronte | 10 | 2703,68 | 883 | 164 | 50,00% | 2366,35 | |||||
| Lorraine 40 t | 8 | 1648,97 | 869 | 164 | 53,05% | 2304,42 | |||||
| TVP VTU Koncept | 8 | 1403,42 | 794 | 162 | 51,85% | 2216,22 | |||||
| Conqueror | 9 | 1942,38 | 900 | 162 | 56,79% | 2067,58 | |||||
| Type 58 | 6 | 827,86 | 722 | 162 | 56,17% | 1924,99 | |||||
| AMX M4 mle. 49 | 8 | 1710,46 | 1041 | 162 | 60,49% | 2394,36 | |||||
| WZ-132A | 9 | 1422,89 | 823 | 160 | 53,75% | 2572,36 | |||||
| E 100 | 10 | 2348,68 | 872 | 158 | 53,80% | 1951,94 | |||||
| Leopard Prototyp A | 9 | 1976,65 | 849 | 157 | 51,59% | 1964,96 | |||||
| M44 | 6 | 879,01 | 518 | 157 | 52,23% | 1858,48 | |||||
| T32 | 8 | 1445,45 | 860 | 156 | 55,13% | 1949,79 | |||||
| Ferdinand | 8 | 1530,74 | 749 | 156 | 47,44% | 1662,23 | |||||
| Rheinmetall Panzerwagen | 10 | 1493,65 | 808 | 156 | 53,21% | 2050,63 | |||||
| KV-2 (R) | 6 | 1143,01 | 852 | 154 | 61,69% | 2149,01 | |||||
| Grille 15 | 10 | 2475,28 | 788 | 152 | 63,82% | 2101,70 | |||||
| IS-2-II | 8 | 1782,36 | 936 | 152 | 54,61% | 2458,03 | |||||
| Pudel | 6 | 1162,87 | 928 | 150 | 62,00% | 2686,41 | |||||
| FV215b | 10 | 2181,26 | 779 | 150 | 47,33% | 1740,51 | |||||
| WZ-111-1G FT | 8 | 1600,20 | 750 | 149 | 48,32% | 1839,83 | |||||
| KV-2 | 6 | 940,59 | 719 | 149 | 51,68% | 1889,23 | |||||
| Rheinmetall Skorpion G | 8 | 1954,26 | 891 | 148 | 50,68% | 2419,47 | |||||
| Type 59 G | 8 | 1554,56 | 926 | 147 | 44,90% | 2082,28 | |||||
| Heavy Tank No. VI | 6 | 1065,78 | 841 | 147 | 60,54% | 2340,32 | |||||
| T30 | 9 | 2008,20 | 799 | 146 | 50,68% | 1893,52 | |||||
| 121 | 10 | 2251,79 | 844 | 146 | 54,11% | 2115,35 | |||||
| Object 268 Version V | 10 | 2558,86 | 759 | 145 | 50,34% | 2051,29 | |||||
| T-34-3 | 8 | 1709,43 | 945 | 145 | 53,10% | 2326,84 | |||||
| T-100 LT | 10 | 1365,75 | 862 | 144 | 56,25% | 2034,94 | |||||
| Object 703 Version II | 8 | 1931,99 | 1108 | 144 | 63,19% | 2519,84 | |||||
| Manticore | 10 | 1255,53 | 789 | 143 | 50,35% | 1605,24 | |||||
| Panther II | 8 | 1280,55 | 814 | 142 | 52,82% | 1765,08 | |||||
| T92 HMC | 10 | 1744,44 | 713 | 140 | 57,14% | 1649,20 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1583,65 | 860 | 139 | 52,52% | 2009,01 | |||||
| AMX M4 mle. 51 | 9 | 2340,60 | 986 | 139 | 58,27% | 2482,66 | |||||
| Pz.Kpfw. T 25 | 5 | 599,65 | 587 | 139 | 57,55% | 1739,98 | |||||
| Object 140 | 10 | 2417,80 | 935 | 138 | 55,80% | 2350,09 | |||||
| T14 | 5 | 669,11 | 735 | 137 | 59,12% | 1609,03 | |||||
| Konštrukta T-34/100 | 7 | 1278,82 | 801 | 137 | 53,28% | 2269,63 | |||||
| Vz. 55 | 10 | 2816,42 | 899 | 137 | 48,18% | 2374,25 | |||||
| Pz.Kpfw. II Luchs | 4 | 519,97 | 707 | 137 | 62,04% | 2789,27 | |||||
| M41 Walker Bulldog | 8 | 798,55 | 764 | 137 | 55,47% | 1601,19 | |||||
| leKpz M 41 90 mm GF | 8 | 1062,27 | 791 | 137 | 54,01% | 2045,43 | |||||
| Maus | 10 | 2358,56 | 904 | 136 | 51,47% | 2041,90 | |||||
| T37 | 6 | 733,53 | 739 | 136 | 57,35% | 2391,13 | |||||
| Object 780 | 10 | 2521,17 | 815 | 136 | 40,44% | 1906,64 | |||||
| Object 263 | 9 | 2029,38 | 802 | 135 | 50,37% | 1893,09 | |||||
| T95E2 | 8 | 1263,85 | 790 | 135 | 48,89% | 1678,32 | |||||
| 114 SP2 | 10 | 2765,04 | 834 | 135 | 51,11% | 2231,23 | |||||
| AMX 13 57 GF | 7 | 950,71 | 943 | 135 | 66,67% | 2278,99 | |||||
| Strv m/42-57 Alt A.2 | 6 | 1049,31 | 825 | 134 | 57,46% | 2339,51 | |||||
| 53TP Markowskiego | 8 | 1764,08 | 955 | 133 | 57,14% | 2703,94 | |||||
| LT-432 | 8 | 1114,02 | 821 | 133 | 45,11% | 2496,16 | |||||
| Kampfpanzer 07 RH | 8 | 1635,73 | 965 | 131 | 56,49% | 2659,24 | |||||
| WZ-120-1G FT | 8 | 1676,28 | 913 | 131 | 54,96% | 2091,18 | |||||
| Bat.-Châtillon 155 55 | 9 | 1196,97 | 624 | 130 | 42,31% | 1144,31 | |||||
| Škoda T 27 | 8 | 1623,76 | 921 | 128 | 53,91% | 2336,95 | |||||
| Matilda Black Prince | 5 | 744,34 | 706 | 128 | 68,75% | 2540,59 | |||||
| VK 36.01 (H) | 6 | 693,85 | 520 | 127 | 52,76% | 1258,62 | |||||
| IS-7 | 10 | 2584,94 | 895 | 126 | 52,38% | 2420,71 | |||||
| ST-II | 10 | 2594,47 | 930 | 126 | 52,38% | 2357,93 | |||||
| KV-1 | 5 | 568,36 | 495 | 125 | 56,00% | 1303,95 | |||||
| M41D | 8 | 1109,10 | 808 | 124 | 46,77% | 2548,55 | |||||
| WZ-113G FT | 10 | 2329,72 | 775 | 123 | 52,03% | 1624,80 | |||||
| T92 | 8 | 890,59 | 851 | 123 | 55,28% | 1996,20 | |||||
| T25 Pilot Number 1 | 8 | 1380,85 | 920 | 122 | 54,10% | 2190,76 | |||||
| M54 Renegade | 8 | 1696,20 | 919 | 122 | 52,46% | 1932,28 | |||||
| Prototipo Standard B | 9 | 2479,54 | 1017 | 121 | 60,33% | 3033,69 | |||||
| Caernarvon | 8 | 1507,69 | 903 | 121 | 58,68% | 1894,42 | |||||
| Bat.-Châtillon 25 t AP | 9 | 2023,29 | 903 | 121 | 52,89% | 2448,45 | |||||
| BZ-176 | 8 | 1899,28 | 1061 | 121 | 63,64% | 2085,50 | |||||
| SU-85B | 4 | 523,11 | 482 | 120 | 63,33% | 1652,14 | |||||
| T25/2 | 7 | 914,57 | 634 | 120 | 54,17% | 1412,17 | |||||
| Lansen C | 8 | 1762,87 | 949 | 120 | 50,00% | 2359,57 | |||||
| AMX 13 75 | 7 | 647,49 | 711 | 119 | 52,94% | 1414,32 | |||||
| Bat.-Châtillon 12 t | 8 | 1080,08 | 804 | 119 | 52,94% | 2306,27 | |||||
| SU-101 | 8 | 1461,07 | 808 | 118 | 54,24% | 1845,48 | |||||
| AMX 30 1er prototype | 9 | 1941,58 | 859 | 118 | 54,24% | 2118,32 | |||||
| AMX 13 105 | 10 | 1834,90 | 851 | 118 | 57,63% | 2774,69 | |||||
| Object 705 | 9 | 2242,30 | 963 | 118 | 55,93% | 2517,45 | |||||
| O-Ho | 8 | 1520,13 | 942 | 117 | 61,54% | 2079,21 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1865,37 | 1050 | 117 | 62,39% | 2725,32 | |||||
| Ikv 103 | 5 | 633,50 | 607 | 116 | 62,07% | 2099,96 | |||||
| 60TP Lewandowskiego | 10 | 2671,25 | 951 | 116 | 61,21% | 2270,81 | |||||
| Lorraine 155 mle. 50 | 7 | 890,32 | 538 | 116 | 54,31% | 1273,06 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 265,66 | 568 | 116 | 65,52% | 1718,16 | |||||
| AMX 65 t | 8 | 1335,47 | 791 | 116 | 53,45% | 1698,35 | |||||
| P.43 bis | 6 | 1000,68 | 730 | 114 | 55,26% | 2109,44 | |||||
| Challenger | 7 | 1124,99 | 715 | 114 | 46,49% | 1782,55 | |||||
| K-91 | 10 | 2342,82 | 859 | 113 | 55,75% | 1984,32 | |||||
| T-34-85 Rudy | 6 | 989,06 | 820 | 112 | 58,93% | 2206,36 | |||||
| 105 leFH18B2 | 5 | 869,28 | 655 | 111 | 60,36% | 2229,16 | |||||
| AT 15 | 8 | 1671,30 | 909 | 111 | 62,16% | 2245,56 | |||||
| T-54 first prototype | 8 | 1432,05 | 911 | 111 | 53,15% | 2039,01 | |||||
| AMX M4 mle. 45 | 7 | 1087,05 | 731 | 110 | 50,00% | 1511,62 | |||||
| Waffenträger auf E 100 | 10 | 2502,95 | 814 | 110 | 63,64% | 1886,94 | |||||
| BZ-75 | 10 | 3048,00 | 914 | 109 | 46,79% | 2527,47 | |||||
| Panhard EBR 90 | 9 | 1003,80 | 814 | 109 | 56,88% | 1757,44 | |||||
| T-28E with F-30 | 4 | 717,50 | 696 | 109 | 55,96% | 2190,31 | |||||
| Type 4 Chi-To | 6 | 702,50 | 555 | 108 | 48,15% | 1367,04 | |||||
| SU-100 | 6 | 1043,55 | 758 | 108 | 67,59% | 2348,80 | |||||
| M-V-Y | 10 | 2326,75 | 946 | 108 | 56,48% | 2017,21 | |||||
| T95 | 9 | 2330,23 | 951 | 107 | 64,49% | 2325,56 | |||||
| M18 Hellcat | 6 | 808,63 | 553 | 107 | 48,60% | 1463,81 | |||||
| Emil I | 8 | 1502,01 | 888 | 106 | 61,32% | 2024,82 | |||||
| Kranvagn | 10 | 2704,63 | 964 | 106 | 60,38% | 2569,40 | |||||
| UDES 03 | 8 | 1602,62 | 733 | 105 | 44,76% | 1896,76 | |||||
| P.44 Pantera | 8 | 1496,67 | 897 | 104 | 62,50% | 2313,99 | |||||
| T110E3 | 10 | 2664,36 | 908 | 104 | 57,69% | 2335,18 | |||||
| Object 430 | 9 | 2220,92 | 980 | 104 | 55,77% | 2453,63 | |||||
| ASTRON Rex 105 mm | 8 | 1945,09 | 1099 | 104 | 66,35% | 2713,45 | |||||
| Panhard EBR 75 (FL 10) | 8 | 1078,70 | 833 | 104 | 50,00% | 2106,50 | |||||
| AMX 50 Foch | 9 | 1793,76 | 820 | 103 | 46,60% | 1810,80 | |||||
| IS-2 | 7 | 1273,04 | 779 | 102 | 51,96% | 1916,40 | |||||
| T110E4 | 10 | 2336,70 | 757 | 102 | 51,96% | 1791,79 | |||||
| Object 277 | 10 | 2173,69 | 836 | 102 | 50,98% | 1849,05 | |||||
| 110 | 8 | 1375,48 | 777 | 101 | 45,54% | 1667,44 | |||||
| WZ-131 | 7 | 1012,57 | 891 | 101 | 51,49% | 2512,03 | |||||
| Carro da Combattimento 45 t | 10 | 2311,67 | 858 | 100 | 53,00% | 2048,32 | |||||
| Progetto M40 mod. 65 | 10 | 2544,03 | 892 | 99 | 56,57% | 2279,91 | |||||
| Jagdpanther | 7 | 1199,72 | 678 | 99 | 50,51% | 1678,85 | |||||
| Object 704 | 9 | 2277,79 | 834 | 99 | 52,53% | 2000,92 | |||||
| LTTB | 8 | 956,92 | 873 | 99 | 52,53% | 2216,15 | |||||
| Bat.-Châtillon 155 58 | 10 | 1322,02 | 644 | 98 | 45,92% | 1071,33 | |||||
| Charlemagne | 8 | 1976,20 | 1017 | 98 | 57,14% | 2256,16 | |||||
| M4A1 Sherman | 5 | 515,67 | 495 | 97 | 55,67% | 1446,81 | |||||
| ARL 44 | 6 | 838,61 | 606 | 97 | 55,67% | 1587,72 | |||||
| M10 Wolverine | 5 | 553,27 | 455 | 97 | 50,52% | 1338,12 | |||||
| Progetto C50 mod. 66 | 9 | 2305,14 | 1054 | 96 | 63,54% | 2689,12 | |||||
| Object 261 | 10 | 1664,61 | 724 | 96 | 56,25% | 1477,71 | |||||
| AT 7 | 7 | 1026,46 | 736 | 95 | 55,79% | 1436,50 | |||||
| 113 | 10 | 2420,61 | 924 | 94 | 53,19% | 2371,77 | |||||
| WZ-111 model 5A | 10 | 2633,48 | 897 | 94 | 52,13% | 2496,48 | |||||
| Jagdtiger | 9 | 2398,17 | 927 | 94 | 57,45% | 2452,72 | |||||
| A-44 | 7 | 1108,65 | 776 | 94 | 51,06% | 2024,07 | |||||
| T77 | 8 | 1843,99 | 932 | 94 | 55,32% | 2450,71 | |||||
| ShPTK-TVP 100 | 8 | 1896,88 | 958 | 94 | 57,45% | 2655,80 | |||||
| Panther | 7 | 986,75 | 730 | 93 | 48,39% | 1742,71 | |||||
| WZ-111G FT | 9 | 2256,96 | 929 | 93 | 59,14% | 2411,06 | |||||
| M60 | 10 | 2311,58 | 831 | 93 | 47,31% | 2064,68 | |||||
| SU-122-44 | 7 | 1347,98 | 803 | 91 | 57,14% | 2134,23 | |||||
| 50TP Tyszkiewicza | 9 | 2383,19 | 999 | 90 | 61,11% | 2621,58 | |||||
| O-Ni | 7 | 1422,66 | 881 | 90 | 58,89% | 2290,22 | |||||
| KV-4 | 8 | 1426,42 | 834 | 90 | 57,78% | 1892,22 | |||||
| MT-25 | 6 | 586,08 | 705 | 90 | 63,33% | 2113,59 | |||||
| SU-152 | 7 | 1085,69 | 721 | 89 | 64,04% | 1769,05 | |||||
| T1 Heavy | 5 | 891,00 | 787 | 89 | 64,04% | 2309,57 | |||||
| AMX 13 57 | 7 | 1013,62 | 930 | 89 | 56,18% | 2367,65 | |||||
| Conqueror Gun Carriage | 10 | 1352,42 | 608 | 88 | 43,18% | 1000,80 | |||||
| AMX 30 B | 10 | 2014,93 | 793 | 88 | 51,14% | 1747,75 | |||||
| S-51 | 7 | 947,74 | 688 | 87 | 54,02% | 1304,35 | |||||
| KV-3 | 7 | 1290,54 | 899 | 87 | 63,22% | 2129,53 | |||||
| FV304 | 6 | 646,32 | 468 | 87 | 52,87% | 1065,15 | |||||
| ELC EVEN 90 | 8 | 1077,13 | 852 | 87 | 50,57% | 2376,37 | |||||
| WZ-132-1 | 10 | 1501,95 | 789 | 86 | 52,33% | 2136,43 | |||||
| AMX AC mle. 48 | 8 | 1235,20 | 774 | 86 | 65,12% | 1516,68 | |||||
| Object 279 early | 10 | 2891,97 | 969 | 86 | 50,00% | 2070,64 | |||||
| Type T-34 | 5 | 510,31 | 528 | 85 | 63,53% | 1693,72 | |||||
| AMX 12 t | 6 | 455,07 | 573 | 85 | 50,59% | 1172,77 | |||||
| G.W. E 100 | 10 | 1474,67 | 670 | 85 | 54,12% | 1280,98 | |||||
| SU-100M1 | 7 | 1199,12 | 755 | 85 | 48,24% | 1878,06 | |||||
| Primo Victoria | 8 | 1428,68 | 916 | 85 | 50,59% | 2140,93 | |||||
| Kampfpanzer 50 t | 9 | 2073,67 | 1019 | 84 | 64,29% | 2210,30 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 280,55 | 274 | 83 | 60,24% | 701,62 | |||||
| Black Prince | 7 | 1288,67 | 896 | 83 | 61,45% | 2132,76 | |||||
| Bisonte C45 | 8 | 1887,10 | 1098 | 83 | 60,24% | 2341,79 | |||||
| Ikv 90 Typ B | 7 | 1272,70 | 813 | 82 | 60,98% | 2293,81 | |||||
| Lion | 10 | 2342,22 | 812 | 81 | 51,85% | 1924,29 | |||||
| IS-3A | 8 | 2031,78 | 1153 | 81 | 59,26% | 2872,85 | |||||
| T-44 | 8 | 1335,43 | 842 | 80 | 56,25% | 2031,52 | |||||
| UDES 16 | 9 | 2061,18 | 942 | 80 | 57,50% | 2214,38 | |||||
| Object 252U Defender | 8 | 1734,24 | 967 | 80 | 56,25% | 2183,11 | |||||
| T20 | 7 | 1214,61 | 865 | 79 | 64,56% | 2288,31 | |||||
| 45TP Habicha | 7 | 1453,76 | 913 | 79 | 63,29% | 2443,19 | |||||
| GSOR 3301 AVR FS | 9 | 1113,67 | 864 | 79 | 60,76% | 2158,46 | |||||
| Ikv 65 Alt II | 6 | 1081,58 | 741 | 78 | 57,69% | 2560,78 | |||||
| Hotchkiss EBR | 7 | 889,41 | 836 | 78 | 60,26% | 2613,56 | |||||
| VK 75.01 (K) | 8 | 1563,44 | 928 | 78 | 57,69% | 1945,60 | |||||
| Tiger (P) | 7 | 1238,44 | 789 | 77 | 49,35% | 1799,33 | |||||
| ARL V39 | 6 | 1247,03 | 795 | 77 | 58,44% | 2909,52 | |||||
| Object 268 | 10 | 2248,05 | 770 | 77 | 55,84% | 1586,43 | |||||
| Gonsalo | 8 | 1883,35 | 989 | 77 | 53,25% | 2312,21 | |||||
| FCM 36 Pak 40 | 3 | 384,26 | 502 | 76 | 59,21% | 1178,47 | |||||
| Strv 103-0 | 9 | 1740,57 | 710 | 76 | 46,05% | 1618,47 | |||||
| VK 28.01 | 6 | 417,76 | 514 | 76 | 40,79% | 1005,32 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 963,09 | 873 | 76 | 64,47% | 3268,02 | |||||
| Excelsior | 5 | 561,86 | 634 | 76 | 59,21% | 1192,13 | |||||
| Type 3 Chi-Nu | 5 | 492,91 | 412 | 75 | 52,00% | 1547,95 | |||||
| T-62A | 10 | 1960,65 | 817 | 75 | 54,67% | 1695,24 | |||||
| Churchill VII | 6 | 915,80 | 735 | 74 | 52,70% | 1722,26 | |||||
| VK 30.02 (M) | 6 | 790,28 | 672 | 74 | 48,65% | 1621,31 | |||||
| AMX 50 Foch B | 10 | 2176,72 | 769 | 74 | 50,00% | 1654,73 | |||||
| Cruiser Mk. II | 2 | 348,30 | 498 | 73 | 57,53% | 2134,47 | |||||
| VK 30.01 (P) | 6 | 896,05 | 735 | 73 | 61,64% | 1902,78 | |||||
| M-IV-Y | 8 | 1898,93 | 999 | 73 | 53,42% | 2521,59 | |||||
| IS-4 | 10 | 2271,78 | 921 | 72 | 55,56% | 1923,12 | |||||
| CS-52 LIS | 8 | 1866,11 | 1028 | 72 | 62,50% | 2620,52 | |||||
| SU-85 | 5 | 534,79 | 439 | 71 | 52,11% | 1225,88 | |||||
| Pz.Kpfw. VII | 10 | 2145,99 | 838 | 71 | 53,52% | 1692,58 | |||||
